See the main page for notes, photos, and diaries for all years.
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | #1 | May-6 | May-15 | May-25 | May-28 | May-31 | Jun-17 | Jul-30 | Jul-31 | Aug-1 | |
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
2014 | #1 | May-5 | May-9 | May-22 | May-25 | - | Jun-13 | Jul-26 | Jul-27 | - | |
2014 | #4 | May-7 | May-13 | May-24 | May-26 | - | Jun-13 | Jul-24 | Jul-26 | - | |
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
2015 | #1 | May-5 | May-8 | May-22 | May-24 | May-26 | Jun-15 | Jul-29 | Jul-31 | Aug-2 | |
2015 | #4 | May-4 | May-10 | May-19 | May-21 | May-24 | Jun-12 | Jul-21 | Jul-21 | Jul-23 | |
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
2016 | #1 | May-4 | May-7 | May-20 | May-22 | - | x | One adult disappeared Jun-1 | |||
2016 | #1a | Jun-7 | Jun-15 | Jun-17 | - | Jul-5 | Aug-16 | Aug-18 | - | New adult arrived Jun-7 | |
2016 | #4 | May-5 | May-5 | May-14 | May-16 | - | Jun-4 | Jul-16 | Jul-16 | - | |
2016 | #g3 | ? | ? | Jun-17 | Jun-19 | - | Jul-8? | Aug-18/20 | Aug-22 | - | |
2016 | #g6 | ? | ? | ? | Jul-18/21? | - | x | Eggs gone Aug-5 | |||
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
2017 | #1 | May-6 | May-15 | May-22 | May-25 | - | Jun-14 | Jul-26 | - | - | 2nd egg didn't hatch |
2017 | #4 | May-5 | May-9 | May-18 | May-20 | May-22 | Jun-8 | Jul-19 | Jul-22 | Jul-22 | |
2017 | #g3 | ? | ≤May-17 | ? | ≤May-28 | - | ≤Jun-16 | x | Jun-30, no eggs or young, one chick carcase | ||
2017 | #g3a | ? | ? | Jul-1/5 | Jul-3/7 | - | ≤Jul-25 | Sep-9 | - | - | Re-lay after earlier failure. One chick died at a few days old. |
2017 | #g6 | ? | ≤May-17 | ? | ≤May-28 | - | ≤Jun-16 | Jul-25 | Jul-25 | - | Jun-30, 2 chicks present |
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
2018 | #1 | May-7 | May-8 | May-18 | May-21 | - | Jun-9 | Jul-22 | Jul-23 | - | |
2018 | #2 | ? | ? | ≤Jun-29 | ? | - | Jul-17 | Aug-24 | - | - | 2nd egg not in nest, replaced, but didn't hatch. |
2018 | #4 | May-18 | May-23 | May-31 | Jun-2 | Jun-4 | Jun-20 | Jul-30 | Jul-31 | - | 2 chicks. One egg didn't hatch. |
2018 | #g1 | ? | ? | ≥Jun-3 | ≤Jun-7 | ? | ≤Jun-29 | Aug-4/7 | Aug-4/7 | Aug-4/7 | 3 chicks seen Jun-29, one newly hatched, others larger. |
2018 | #g3 | ? | ≤May-14 | May-20 | May-22 | May-24 | Jun-10 | Jul-23? | Jul-23? | Jul-23 | |
2018 | #g4 | ? | ? | ≥Jun-16 | ≤Jun-23 | - | Jul-5/12 | Aug-20 | - | - | Jul-4, now only one egg. Chick first seen Jul-12. |
2018 | #g6 | ? | ≤May-14 | ≥May-25 | ≤May-29 | - | Jun-15/17 | Jul-24 | Jul-25 | - | May-24, one damaged egg, not in nest. 2 chicks first seen Jun-23. |
2018 | #sb2 | ? | ≤May-28 | Jun-4 | Jun-6 | - | Jun-25? | Aug-3 | Aug-3 | - | 'Starling' box. Chicks first seen Jul-1. |
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
2019 | #1 | May-7 | May-11 | May-18 | May-20 | May-22 | Jun-9 | Jul-22 | Jul-23 | Jul-24 | |
2019 | #2 | ≤May-16 | ? | ? | ? | - | ≤Jun-21 | Aug-2 | Aug-2 | - | |
2019 | #3 | ≤May-13 | ? | May-25/27 | ? | ? | ~Jun-16 | Jul-25/30 | Jul-25/30 | Jul-25/30 | |
2019 | #4 | May-15 | May-16 | *May-23 | May-25 | May-27 | Jun-13 | Jul-24 | - | - | *First egg removed by 'intruder' swift on May-24. Replaced in nest May-27, but didn't hatch. Only 1 egg hatched. |
2019 | #5 | ≤May-14 | ? | ≤May-24 | May-25 | May-27 | ~Jun-13 | Jul-25/30 | Jul-25/30 | Jul-25/30 | Swifts took over house-sparrow nest. |
2019 | #g1 | ≤May-12 | ? | ≤May-24 | ? | ? | ≤Jun-16 | x | Nest empty Jun-21, eggs/embryo on ground outside. | ||
2019 | #g1a | ? | ? | Jul-2/7 | ≤Jul-8 | - | ~Jul-24 | Sep-3 | Sep-5 | - | Re-lay by same or different birds. |
2019 | #g3 | ≤May-12 | ≤May-27 | ? | ? | ? | ~Jun-16 | Jul-27/30 | Jul-27/30 | Jul-27/30 | |
2019 | #g4 | ? | ≤May-24 | ? | ? | ? | ~Jun-16 | Jul-27/30 | Jul-27/30 | Jul-27/30 | |
2019 | #g6 | ≤May-10 | ≤May-27 | ? | ? | ? | ≤Jun-16 | ≤Jul-24 | ≤Jul-24 | Jul-27/30 | |
2019 | #sb2 | May-15 | ≤May-17 | ≥May-23 | ≤May-27 | ? | ~Jun-16 | Jul-28 | Jul-28 | - | Only 2 of 3 eggs hatched. |
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
2020 | #1 | May-9 | May-22 | Jun-20 | Jun-23 | - | Jul-12 | Aug-24 | - | - | Only 1 egg hatched. |
2020 | #2 | ≤May-5 | ≤May-24 | Jun-3 | Jun-5 | - | x | No eggs or chicks Jun-21. | |||
2020 | #2a | ? | ? | Jun-23 | Jun-25 | - | ≤Jul-16 | Aug-24 | x | - | Re-lay by same or different birds. One chick left early and died. |
2020 | #3 | ≤May-17 | ≤May-22 | ≥May-29 | ≤Jun-3 | Jun-6 | Jun-22/23 | Aug-2 | Aug-3/4 | x | 1 chick died. |
2020 | #4 | May-4 | May-8 | May-17 | May-19 | May-21 | Jun-5 & 7 & 8 | Jul-16 | Jul-20 | Jul-23 | |
2020 | #5 | ≤May-5 | ≤May-21 | ≥May-29 | May-31/Jun-1 | ≤Jun-3 | ≤Jun-21 | Jul-26 | Aug-1/2 | Aug-2 | |
2020 | #g1 | ? | ? | ≤May-28 | ≤Jun-3 | ≤Jun-3 | Jun-18 | Jul-27/29 | Jul-29/30 | Aug-4/5 | |
2020 | #g3 | ? | ? | ≥May-18 | ≤May-21 | ≤Jun-3 | ≤Jun-9 & 10 | Jul-22/23 | Jul-22/23 | x | Only 2 chicks Jun-21. |
2020 | #g4 | ? | ? | ≤Jun-3 | x | Egg gone Jun-9/10 | |||||
2020 | #g4a | ? | ? | Jun-25 | ≤Jun-29 | - | ≤Jul-16 | Aug-26/27 | Aug-28/29 | - | Re-lay by same or different birds. |
2020 | #g6 | ? | ? | ≤May-17 | ≤Jun-3 | ≤Jun-3 | ≤Jun-9 | Jul-17/19 | Jul-17/19 | Jul-21/22 | |
2020 | #sb2 | ≤May-6 | ≤May-28 | Jun-4/5 | x | 1 broken egg Jun-3, 0 eggs Jun-8. | |||||
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
2021 | #1 | May-7 | May-11 | ≤Jun-17 | Jun-19 | Jun-21 | Jul-14 | Aug-26 | Aug-26 | - | Pair overnight May-19, but only settled Jun-10. One egg didn't hatch. |
2021 | #2 | ≤May-11 | ≤May-24 | May-31 | Jun-2 | - | Jun-20 | Jul-30/Aug-1 | Aug-1/2 | - | |
2021 | #3 | ≤May-8 | ? | May-31 | Jun-2 | Jun-4 | ≤Jun-23 | Jul-30/Aug-1 | Aug-1/2 | Aug-1/2 | |
2021 | #4 | May-9 | May-12 | Jun-5 | x | Egg 1 broken Jun-6. | |||||
2021 | #4a | ≤Jun-10 | ≤Jun-10 | Jun-17 | Jun-19 | - | Jul-7 | Aug-17 | Aug-18 | - | Re-lay by same or different birds, first settled Jun-10. |
2021 | #5 | ≤May-24 | ≤May-30 | Jun-1/2 | Jun-4 | Jun-6 | ≤Jun-23 | Aug-1/2 | Aug-2 | Aug-4 | |
2021 | #g1 | ? | ? | Jun-1/2 | Jun-4 | ? | ≤Jun-23 | Aug-1/2 | Aug-4/5 | x | Small chick dead Jul-4. |
2021 | #g2 | ? | ? | Jun-8 | ? | - | Jun-28 | Aug-8/9 | Aug-9/10 | - | |
2021 | #g3 | ≤May-11 | ? | ≤May-19 | May-20/22 | ≤May-24 | Jun-10 | Jul-24/25 | Jul-24/25 | Jul-25/26 | |
2021 | #g4 | ? | ? | Jun-3 | Jun-6 | - | ≤Jun-26 | Aug-4/5 | Aug-4/5 | - | |
2021 | #g5 | ≤Jun-15 | ? | Jun-23 | Jun-25 | - | Jul-14 | ≤Aug-23 | Aug-24 | - | |
2021 | #g6 | ≤May-11 | ≤May-11 | ≤May-30 | May-31 | Jun-2 | ≤Jun-22 | Jul-30/Aug-1 | Jul-30/Aug-1 | Jul-30/Aug-1 | |
2021 | #sb1 | ≤Jun-26 | ≤Jun-26 | Jul-7 | - | - | Jul-25/26 | Sep-5 | - | - | |
2021 | #sb2 | ≤May-8 | ≤May-23 | May-31 | Jun-2 | - | ≤Jun-25 | Aug-1/2 | - | - | 1 broken egg removed Jun-2. |
2021 | #sb3 | ≤Jun-9 | ≤Jun-9 | ≤Jul-2 | - | - | ≤Jul-17 | ≤Aug-27 | - | - | |
2021 | #sb4 | ≤Jun-15 | ≤Jun-15 | Jun-28/29 | ? | - | Jul-21 | Aug-27/30 | - | - | 1 egg broken Jul-18. |
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
2022 | #1 | May-8 | May-11 | May-23 | May-26 | May-28 | Jun-16 | Jul-26 | Jul-27 | Jul-29 | |
2022 | #2 | ≤May-14 | ? | ≤May-22 | May-24 | - | Jun-11 | ≤Jul-21? | x | *Jul-22 | One chick died. *A chick which had left some other nest early added on Jul-19. |
2022 | #3 | ≤May-13 | ? | ≤May-21 | ≤May-23 | May-26 | Jun-11 | Jul-21 | Jul-23/25 | Jul-23/25 | |
2022 | #4 | May-10 | May-12 | May-25 | May-28 | May-30/31 | Jun-16 | Jul-26/27 | Jul-29 | Jul-29 | |
2022 | #5 | ≤May-9 | ≤May-15 | ≤May-22 | May-24 | May-27 | Jun-11 | ≤Jul-21/23 | ≤Jul-21/23 | Jul-28/29 | |
2022 | #g1 | ? | ? | ≤May-23 | May-25 | May-28 | ≤Jun-14 | ≤Jul-21 | ≤Jul-21 | Jul-23/25 | |
2022 | #g2 | ≤May-14 | ? | ≤May-22 | ≤May-24 | May-25 | Jun-11 | ≤Jul-21 | ≤Jul-23 | Jul-23/25 | |
2022 | #g3 | ≤May-13 | ? | ≤May-23 | May-24/25 | May-27 | ≤Jun-14 | ≤Jul-21 | Jul-23/25 | Jul-25/27 | |
2022 | #g4 | ? | ? | May-25 | May-27 | May-29/30 | Jun-15 | Jul-25/27 | Jul-25/27 | Jul-28/29 | |
2022 | #g5 | ≤May-18 | ≤May-18 | May-31 | ≤Jun-2 | ? | Jun-23? | Jul-27/28 | Jul-30/Aug-1 | Aug-1/2 | 1 egg May-24 but thrown out. |
2022 | #g6 | ≤May-13 | ? | ≤May-21 | ≤May-23 | May-24/27 | ≤Jun-14 | ≤Jul-21 | Jul-23/25 | - | 1 egg disappeared. |
2022 | #sb1 | ≤Jun-2 | ≤Jun-2 | Jun-12/13 | Jun-14/15 | - | ≤Jul-3 | x | - | - | 2nd egg didn't hatch. Single chick dead by Jul-21. |
2022 | #sb2 | ≤May-13 | |||||||||
2022 | #sb3 | ≤May-15 | ≤May-16 | May-26 | ≤May-30 | - | Jun-16/17? | x | - | - | 1st egg broken May-27. Single chick dead by Jul-21. |
2022 | #sb4 | May-17/18 | May-17/18 | ≤May-25 | ≤May-27 | - | Jun-14/15? | ≤Jul-19 | x | - | One maybe fledged - on ground and transferred to #2. 2nd chick dead by Jul-21. |
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
2023 | #1 | May-7 | May-9 | May-22 | May-24 | May-26 | Jun-13 | Jul-25 | x | - | 1 parent only; 1 chick moved to nest #g1; 1 chick died. |
2023 | #2 | ≤May-6 | ? | ≤May-29? | ≤May-31? | ≤Jun-2 | ≤Jun-19 | ≤Jul-18 | ≤Jul-18 | - | One egg failed. |
2023 | #3 | ≤May-2 | ≤May-14 | ≤May-29? | ≤May-31? | ≤Jun-2 | ~Jun-14? | Jul-18/24 | Jul-18/24 | Jul-26/27 | |
2023 | #4 | May-7 | May-12 | May-27 | May-29 | May-31 | Jun-17 | x | x | x | Parent swifts disappeared. |
2023 | #5 | ≤May-6 | ? | ≤May-29? | ≤May-31? | ≤Jun-2 | ~Jun-12? | ≤Jul-18 | ≤Jul-18 | ≤Jul-18 | |
2023 | #g1 | ? | ? | ≤May-23 | ≤May-25? | ≤May-27? | ~Jun-12? | Jul-22/24 | Jul-22/24 | Jul-26/27 | 1 chick added from nest #1, fledged Jul 30/31. |
2023 | #g2 | ≤May-23 | ? | ≤May-29? | ≤May-31? | ≤Jun-2 | ~Jun-10? | ≤Jul-18 | ≤Jul-18 | ≤Jul-18 | |
2023 | #g3 | ≤May-10 | ? | ≤May-29? | ≤May-31? | ≤Jun-2 | ~Jun-10? | ≤Jul-18 | ≤Jul-18 | Jul-18/19 | |
2023 | #g4 | ? | ? | ≤Jun-22 | - | - | x | Egg abandoned. | |||
2023 | #g5 | ? | ? | ≤May-29? | ≤May-31? | ≤Jun-2 | ~Jun-19? | Jul-28/29 | Jul-29/30 | Jul-30/31 | |
2023 | #g6 | ? | ? | ≤Jun-22 | ? | - | ≤Jul-8 | Aug-23 | - | - | One egg failed. |
2023 | #sb1 | ≤Jun-4 | ? | ≤Jun-20? | ≤Jun-22 | - | ≤Jul-8 | x | - | - | One egg damaged, one chick abandoned. |
2023 | #sb3 | ? | ? | ≤Jun-2 | - | - | ≤Jun-26 | x | - | - | Nest abandoned. |
2023 | #sb4 | May-20 | ? | ≤Jun-2? | ? | - | ~Jun-20 | ? | x | - | Young left early - likely died. |
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
2024 | #1 | May-7 | May-12 | Some visits but no nesting. | |||||||
2024 | #2 | ? | ? | May-23/24 | May-26 | - | Jun-13 | Jul-15 | x | - | One chick died. The other left 10 days earlier than expected. |
2024 | #3 | ? | ? | ≤May-23 | May-24/25 | May-26/27 | Jun-14 | Jul-23/25 | Jul-28/29 | - | One egg didn't hatch. |
2024 | #4 | Some visits but no nesting. | |||||||||
2024 | #g1 | ≤May-20 | ≤May-20 | ≤May-22 | May-23/25? | ? | Jun-11 | Jul-22/23 | Jul-24/25 | - | |
2024 | #g2 | ? | ? | May-26/27 | May-29/30 | - | Jun-17/18 | Jul-28/29 | Jul-28/29 | *Aug-1/2 | *A 3rd 'rescue' chick added on Jul-11. |
2024 | #g3 | ? | ? | ≤May-16 | ≤May-18 | ≤May-20 | Jun-7 | Jul-17/19 | Jul-19/21 | Jul-25/26 | 4 eggs, one didn't hatch. |
2024 | #g4 | ≤Jun-8 | ≤Jun-8 | No eggs. | |||||||
2024 | #g5 | ? | ? | May-29/30 | May-31/Jun-1 | - | x | Eggs removed. | |||
2024 | #g6 | ≤Jun-8 | ≤Jun-8 | Jun-8/10 | Jun-11 | - | x | Eggs removed. | |||
2024 | #sb1 | ? | ? | ≤Jun-9 | Jun-10/11 | - | Jun-30 | Aug-9/10 | Aug-10/11 | - | |
2024 | #sb3 | ≤May-10 | ? | ≤Jun-7 | ? | - | x | Eggs removed/damaged. | |||
Year | Nest | Adult1 | Adult2 | Egg1 | Egg2 | Egg3 | Hatch | Fledge1 | Fledge2 | Fledge3 | Comments |
Predicted dates above based on the average for previous nests with camera: last egg to hatching 19 days; hatching to first fledging 42 days.